Luxury Market Rankings
The best luxury home agents in America's most expensive markets.
400 of America's most expensive places to buy a home, 4,118 agents, ranked by what they sell for and how much of it they have actually closed. No pay-to-rank.
New to the high end? Start with how to choose a luxury agent, or read what counts as luxury in your state.
Markets by state
Markets · ranked agents
The top fifty
Every market we cover, ordered by Zillow's median home value. Median values are city-wide; the agents on each page work well above them.
| # | Market | Median value | Agents |
|---|---|---|---|
| 1 | Jupiter Island | $10M | 10 |
| 2 | Atherton | $8.52M | 10 |
| 3 | Sagaponack | $7.93M | 10 |
| 4 | Hunts Point | $7.60M | 10 |
| 5 | Golden Beach | $7.54M | 10 |
| 6 | Fisher Island | $7.01M | 10 |
| 7 | Los Altos Hills | $5.86M | 11 |
| 8 | Montecito | $5.60M | 12 |
| 9 | Hillsborough | $5.47M | 10 |
| 10 | Hidden Hills | $5.13M | 10 |
| 11 | Belvedere | $4.97M | 10 |
| 12 | Water Mill | $4.83M | 10 |
| 13 | Bridgehampton | $4.81M | 10 |
| 14 | Deal | $4.57M | 10 |
| 15 | Medina | $4.50M | 10 |
| 16 | Rancho Santa Fe | $4.42M | 10 |
| 17 | Sea Island | $4.42M | 10 |
| 18 | Yarrow Point | $4.29M | 10 |
| 19 | Ross | $4.16M | 10 |
| 20 | Clyde Hill | $4.01M | 10 |
| 21 | Saratoga | $3.95M | 11 |
| 22 | Woodside | $3.94M | 10 |
| 23 | Del Mar | $3.84M | 10 |
| 24 | Manalapan | $3.80M | 10 |
| 25 | Newport Beach | $3.70M | 11 |
| 26 | Beverly Hills | $3.67M | 11 |
| 27 | Palo Alto | $3.56M | 11 |
| 28 | Paradise Valley | $3.52M | 10 |
| 29 | Aspen | $3.44M | 11 |
| 30 | Sands Point | $3.43M | 10 |
| 31 | Manhattan Beach | $3.29M | 11 |
| 32 | Hanalei | $3.28M | 10 |
| 33 | Wilson | $3.27M | 10 |
| 34 | Alpine | $3.26M | 10 |
| 35 | Amagansett | $3.25M | 10 |
| 36 | Cherry Hills Village | $3.22M | 10 |
| 37 | Westlake | $3.19M | 10 |
| 38 | Nantucket | $3.17M | 10 |
| 39 | Malibu | $3.16M | 10 |
| 40 | Rolling Hills | $3.09M | 10 |
| 41 | Old Westbury | $3.08M | 10 |
| 42 | Tiburon | $3.05M | 10 |
| 43 | Highland Park | $3.04M | 11 |
| 44 | Gibson Island | $3.03M | 10 |
| 45 | Glenbrook | $3.02M | 10 |
| 46 | Laguna Beach | $2.99M | 11 |
| 47 | Quogue | $2.91M | 10 |
| 48 | San Marino | $2.79M | 10 |
| 49 | Avalon | $2.77M | 10 |
| 50 | Gulf Stream | $2.76M | 10 |
How the ranking is decided
Read the full methodology →I
Price first
An agent's average sale price over recent documented closings carries the most weight. Selling a $9M house is not the same job as selling nine $1M houses.
II
Then volume
Closed transactions on record, pulled from public listing data. Volume breaks ties and rewards agents who close at the high end repeatedly.
III
Then the client
Verified reviews adjust the score at the margin. Featured agents are paying members whose credentials we check; the order of everyone else cannot be bought.